<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Eco-Emissions Systems</title>
	<atom:link href="http://eco-emissions.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://eco-emissions.com</link>
	<description></description>
	<lastBuildDate>Sun, 27 Jun 2010 14:02:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>Comment on Our Technology by Eco Emissions Systems: Innovation and Potential for Platinum Group Metals &#124; Gold Blog</title>
		<link>http://eco-emissions.com/the-technology/comment-page-1#comment-5</link>
		<dc:creator>Eco Emissions Systems: Innovation and Potential for Platinum Group Metals &#124; Gold Blog</dc:creator>
		<pubDate>Sun, 27 Jun 2010 14:02:53 +0000</pubDate>
		<guid isPermaLink="false">http://eco-emissions.com/wordpress/?page_id=16#comment-5</guid>
		<description>[...] roughly 10% or more fuel savings, a typical dry bulk ship could save $1M per year just in fuel cost. For a shipping [...]</description>
		<content:encoded><![CDATA[<p>[...] roughly 10% or more fuel savings, a typical dry bulk ship could save $1M per year just in fuel cost. For a shipping [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Our Technology by Eco Emissions Systems: Innovation and Potential for Platinum Group Metals &#171; Money Mart Blog</title>
		<link>http://eco-emissions.com/the-technology/comment-page-1#comment-4</link>
		<dc:creator>Eco Emissions Systems: Innovation and Potential for Platinum Group Metals &#171; Money Mart Blog</dc:creator>
		<pubDate>Sun, 27 Jun 2010 12:13:24 +0000</pubDate>
		<guid isPermaLink="false">http://eco-emissions.com/wordpress/?page_id=16#comment-4</guid>
		<description>[...] roughly 10% or more fuel savings, a typical dry bulk ship could save $1M per year just in fuel cost. For a shipping [...]</description>
		<content:encoded><![CDATA[<p>[...] roughly 10% or more fuel savings, a typical dry bulk ship could save $1M per year just in fuel cost. For a shipping [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Our Technology by Eco Emissions Systems: Innovation and Potential for Platinum Group Metals &#124; Financal Advisor</title>
		<link>http://eco-emissions.com/the-technology/comment-page-1#comment-3</link>
		<dc:creator>Eco Emissions Systems: Innovation and Potential for Platinum Group Metals &#124; Financal Advisor</dc:creator>
		<pubDate>Sun, 27 Jun 2010 11:59:19 +0000</pubDate>
		<guid isPermaLink="false">http://eco-emissions.com/wordpress/?page_id=16#comment-3</guid>
		<description>[...] roughly 10% or more fuel savings, a typical dry bulk ship could save $1M per year just in fuel cost. For a shipping [...]</description>
		<content:encoded><![CDATA[<p>[...] roughly 10% or more fuel savings, a typical dry bulk ship could save $1M per year just in fuel cost. For a shipping [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Our Technology by Eco Emissions Systems: Innovation and Potential for Platinum Group Metals &#124; Global Investors</title>
		<link>http://eco-emissions.com/the-technology/comment-page-1#comment-2</link>
		<dc:creator>Eco Emissions Systems: Innovation and Potential for Platinum Group Metals &#124; Global Investors</dc:creator>
		<pubDate>Sun, 27 Jun 2010 11:45:07 +0000</pubDate>
		<guid isPermaLink="false">http://eco-emissions.com/wordpress/?page_id=16#comment-2</guid>
		<description>[...] roughly 10% or more fuel savings, a typical dry bulk ship could save $1M per year just in fuel cost. For a shipping [...]</description>
		<content:encoded><![CDATA[<p>[...] roughly 10% or more fuel savings, a typical dry bulk ship could save $1M per year just in fuel cost. For a shipping [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

